Let's take a look at the ownership percentages for the TNF game. Todd Gurley came in as the highest owned player from the game where is owned in 20.7% of the GPP contest and 6.3% of the 50/50 contest I entered.
NFL GIANT $10 DOUBLE UP [$30,000 GUARANTEED] (THU)
Player | % Owned | Price | Points | FP/$ |
Todd Gurley | 6.30% | $6,700 | 15.9 | 2.37 |
Doug Martin | 7.50% | $6,600 | 10.7 | 1.62 |
Austin Seferian-Jenkins | 2.30% | $3,400 | 11.9 | 3.5 |
Mike Evans | 0.80% | $7,400 | 27.7 | 3.74 |
St. Louis D/ST | 1.40% | $2,700 | 4 | 1.48 |
Tavon Austin | 0.60% | $3,900 | 22.3 | 5.72 |
Jameis Winston | 0.20% | $5,500 | 24.02 | 4.36 |
TB D/ST | 0.90% | $2,600 | 1 | 0.38 |
Charles Sims | 0.30% | $3,300 | 10.2 | 3.09 |
NFL $250K KICKOFF SPECIAL [$250,000 GUARANTEED] (THU)
Player | % Owned | Price | Points | FP/$ |
Todd Gurley | 20.70% | $6,700 | 15.9 | 2.37 |
Doug Martin | 16.50% | $6,600 | 10.7 | 1.62 |
Austin Seferian-Jenkins | 7.30% | $3,400 | 11.9 | 3.5 |
Mike Evans | 5.90% | $7,400 | 27.7 | 3.74 |
St. Louis D/ST | 3.80% | $2,700 | 4 | 1.48 |
Tavon Austin | 3.60% | $3,900 | 22.3 | 5.72 |
Jameis Winston | 3.20% | $5,500 | 24.02 | 4.36 |
TB D/ST | 2.80% | $2,600 | 1 | 0.38 |
Charles Sims | 0.80% | $3,300 | 10.2 | 3.09 |
Kenny Britt | 0.20% | $3,300 | 15.1 | 4.58 |
Jared Cook | 0.20% | $2,500 | 10.4 | 4.16 |
Case Keenum | 0.10% | $5,000 | 17.06 | 3.41 |
Wes Welker | 0.10% | $3,000 | 0 | 0 |
Adam Humphries | 0.10% | $3,000 | 12 | 4 |
Donteea Dye | 0.01% | $3,000 | 5.4 | 1.8 |
Brian Quick | 0.01% | $3,000 | 0 | 0 |
Cameron Brate | 0.01% | $2,500 | 5 | 2 |
Cory Harkey | 0.01% | $2,500 | 0 | 0 |
I answer any and all questions regarding DFS and fantasy football
Tweet me @Brian_Eilering
Email me Br_Eilering@yahoo.com
No comments:
Post a Comment