I take the percentages from two large contests so I can get a good statistical sampling of percent ownership. I take percentages from one large cash (double up) and one large GPP contest.
David Johnson was owned in over 72% of the large cash game line up. That is the highest percentage I have seen.
Cash Contest (14,755 Contestants)
NFL GIANT $5 DOUBLE UP [$65,000 GUARANTEED] (THU)
Player | % Owned | Price | Points | FP/$ |
David Johnson | 72.80% | $4,300 | 17.3 | 4.02 |
Carson Palmer | 7.40% | $6,500 | 23.7 | 3.64 |
Larry Fitzgerald | 3.60% | $7,400 | 9.1 | 1.22 |
Adrian Peterson | 2.60% | $6,900 | 14.6 | 2.11 |
Michael Floyd | 2.60% | $3,800 | 24.2 | 6.36 |
Arizona D/ST | 2.10% | $3,500 | 10 | 2.85 |
John Brown | 2.00% | $4,500 | 17.8 | 3.95 |
Kyle Rudolph | 0.40% | $3,600 | 12.7 | 3.52 |
Stefon Diggs | 0.40% | $4,400 | 3.2 | 0.72 |
JJ Nelson | 0.20% | $3,000 | 0 | 0 |
Mike Wallace | 0.01% | $3,300 | 13.2 | 4 |
Mike Leach | 0.01% | $2,500 | 0 | 0 |
Brittan Golden | 0.01% | $3,000 | 0 | 0 |
Darren Fells | 0.01% | $2,500 | 7.3 | 2.92 |
Kerwynn Williams | 0.01% | $3,000 | 0.2 | 0.06 |
GPP Contest (80,500 Contestants)
NFL $350K KICKOFF SPECIAL [$350,000 GUARANTEED] (THU)
Player | % Owned | Price | Points | FP/$ |
David Johnson | 38.30% | $4,300 | 17.3 | 4.02 |
Carson Palmer | 19.60% | $6,500 | 23.7 | 3.64 |
Larry Fitzgerald | 13.60% | $7,400 | 9.1 | 1.22 |
Adrian Peterson | 13.50% | $6,900 | 14.6 | 2.11 |
John Brown | 9.20% | $4,500 | 17.8 | 3.95 |
Michael Floyd | 8.30% | $3,800 | 24.2 | 6.36 |
Arizona D/ST | 7.50% | $3,500 | 10 | 2.85 |
Stefon Diggs | 2.70% | $4,400 | 3.2 | 0.72 |
Kyle Rudolph | 2.60% | $3,600 | 12.7 | 3.52 |
JJ Nelson | 1.00% | $3,000 | 0 | 0 |
Darren Fells | 0.40% | $2,500 | 7.3 | 2.92 |
Mike Wallace | 0.30% | $3,300 | 13.2 | 4 |
Kerwynn Williams | 0.10% | $3,000 | 0.2 | 0.06 |
Mike Leach | 0.01% | $2,500 | 0 | 0 |
Brittan Golden | 0.01% | $3,000 | 0 | 0 |
No comments:
Post a Comment