Thursday Night Football continues to provide for some interesting DFS results. Last night was no
different where the last play of the game with 0:00 left on the clock could have catapulted someone into huge payday.
Here is a sampling of ownership percentages from two of the contests I entered on DraftKings. I am providing percentages from one GPP contest and from one cash contest.
GPP Contest
NFL $500K KICKOFF SPECIAL [$50K TO 1ST!] (THU)
Player | % Owned | Price | Points | FP/$ |
Calvin Johnson | 18.90% | $7,600 | 13.4 | 1.76 |
Eddie Lacy | 16.60% | $5,000 | 1.1 | 0.22 |
Matthew Stafford | 13.20% | $6,100 | 18 | 2.95 |
Randall Cobb | 11.50% | $6,600 | 12.8 | 1.93 |
Aaron Rodgers | 9.90% | $7,200 | 26.62 | 3.69 |
Golden Tate | 5.70% | $4,800 | 14.6 | 3.04 |
Theo Riddick | 4.90% | $3,500 | 8.1 | 2.31 |
James Jones | 4.70% | $4,600 | 2.9 | 0.63 |
Davante Adams | 3.80% | $4,400 | 12.1 | 2.75 |
Richard Rodgers | 3.70% | $3,100 | 31.6 | 10.1 |
Eric Ebron | 2.10% | $3,200 | 8.9 | 2.78 |
Packers D/ST | 1.90% | $3,100 | 5 | 1.61 |
Ameer Abdullah | 1.50% | $3,700 | 6.7 | 1.81 |
Detroit D/ST | 1.20% | $2,400 | 5 | 2.08 |
James Starks | 0.90% | $4,500 | 11 | 2.44 |
Joique Bell | 0.30% | $3,300 | 5 | 1.51 |
Cash Contest
NFL GIANT $10 DOUBLE UP [$60,000 GUARANTEED] (THU)
Player | % Owned | Price | Points | FP/$ |
Calvin Johnson | 10.60% | $7,600 | 13.4 | 1.76 |
Eddie Lacy | 8.40% | $5,000 | 1.1 | 0.22 |
Matthew Stafford | 4.50% | $6,100 | 18 | 2.95 |
Randall Cobb | 3.10% | $6,600 | 12.8 | 1.93 |
Aaron Rodgers | 2.70% | $7,200 | 26.62 | 3.69 |
Golden Tate | 1.60% | $4,800 | 14.6 | 3.04 |
Davante Adams | 1.50% | $4,400 | 12.1 | 2.75 |
Theo Riddick | 1.30% | $3,500 | 8.1 | 2.31 |
James Jones | 1.20% | $4,600 | 2.9 | 0.63 |
Richard Rodgers | 1.10% | $3,100 | 31.6 | 10.1 |
Eric Ebron | 0.70% | $3,200 | 8.9 | 2.78 |
Packers D/ST | 0.60% | $3,100 | 5 | 1.61 |
Ameer Abdullah | 0.30% | $3,700 | 6.7 | 1.81 |
Detroit D/ST | 0.30% | $2,400 | 5 | 2.08 |
James Starks | 0.20% | $4,500 | 11 | 2.44 |
Joique Bell | 0.10% | $3,300 | 5 | 1.51 |
E-Mail: Br_Eilering@yahoo.com
No comments:
Post a Comment