Charcandrick West will likely have the highest ownership. My estimation will between 40-50%. In this case, you are betting with him or against him. There is no in between. I am betting with him in this premium match up with the Chargers.
Derek Carr will also have a high ownership percentage as well. He is the hottest QB WITH a favorable match up. Most of the other QB's performing as well as him either are on bye or simply don't have as strong of a match up. His ownership in most contests will likely be between 15-20%.
The following cards have all been entered in several contests, most of which included contest with TNF players.
Good luck this weekend.
Follow me on Twitter @Brian_Eilering
Card 1
Pos | Player | FPTS | |
QB | Derek Carr | 0 | swap out |
RB | Jonathan Stewart | 0 | swap out |
RB | C. West | 0 | swap out |
WR | Amari Cooper | 0 | swap out |
WR | Calvin Johnson Q | 0 | swap out |
WR | Julio Jones | 0 | swap out |
TE | Travis Kelce P | 0 | swap out |
FLEX | Sammy Watkins | 0 | swap out |
DST | Bears | 0 | swap out |
Card 2
Pos | Player | FPTS | |
QB | Derek Carr | 0 | swap out |
RB | DeMarco Murray | 0 | swap out |
RB | C. West | 0 | swap out |
WR | Danny Amendola | 0 | swap out |
WR | Amari Cooper | 0 | swap out |
WR | Calvin Johnson Q | 0 | swap out |
TE | Travis Kelce P | 0 | swap out |
FLEX | Demaryius Thomas | 0 | swap out |
DST | Eagles | 0 | swap out |
Card 3
Pos | Player | FPPG | |
QB | Derek Carr | 21.3 | swap out |
RB | DeMarco Murray | 17.5 | swap out |
RB | C. West | 9.9 | swap out |
WR | Danny Amendola | 10.7 | swap out |
WR | Calvin Johnson Q | 16.4 | swap out |
WR | Julio Jones | 26.5 | swap out |
TE | Travis Kelce P | 13.8 | swap out |
FLEX | Frank Gore | 12.8 | swap out |
DST | Eagles | 10.1 | swap out |
No comments:
Post a Comment